Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 12°14' | +0.96° | ||
| ☽ | Moon | ARI | 27°36' | +14.32° | ||
| ☿ | Mercury | TAU | 29°47' | −0.26° | R | |
| ♀ | Venus | TAU | 23°51' | +1.22° | ||
| ♂ | Mars | PIS | 01°45' | +0.58° | ||
| ♃ | Jupiter | TAU | 07°52' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 01°53' |
| +0.10° |
| ♅ | Uranus | CAN | 09°00' | +0.06° |
| ♆ | Neptune | ARI | 23°49' | +0.03° |
| ♇ | Pluto | AQU | 19°47' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ □ ♄ | square | applying | 4.29° |
| ☽ ☌ ♆ | conjunction | separating | 3.78° |
| ☿ ☌ ♀ | conjunction | applying | 5.93° |
| ☿ □ ♂ | square | separating | 1.97° |
| ☿ ✶ ♄ | sextile | separating | 2.10° |
| ♀ □ ♇ | square | separating | 4.07° |
| ♃ □ ♄ | square | separating | 5.98° |
| ♃ ✶ ♅ | sextile | applying | 1.15° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.