Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 14°08' | +0.96° | ||
| ☽ | Moon | TAU | 26°58' | +15.11° | ||
| ☿ | Mercury | TAU | 29°24' | −0.12° | R | |
| ♀ | Venus | TAU | 26°16' | +1.22° | ||
| ♂ | Mars | PIS | 02°53' | +0.57° | ||
| ♃ | Jupiter | TAU | 08°18' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 02°05' |
| +0.10° |
| ♅ | Uranus | CAN | 09°07' | +0.06° |
| ♆ | Neptune | ARI | 23°52' | +0.03° |
| ♇ | Pluto | AQU | 19°46' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♇ | trine | applying | 5.63° |
| ☽ ☌ ☿ | conjunction | applying | 2.43° |
| ☽ ☌ ♀ | conjunction | separating | 0.69° |
| ☽ □ ♂ | square | applying | 5.92° |
| ☿ ☌ ♀ | conjunction | applying | 3.12° |
| ☿ □ ♂ | square | separating | 3.49° |
| ☿ ✶ ♄ | sextile | separating | 2.68° |
| ♃ ✶ ♅ | sextile | applying | 0.83° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.