Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 26°35' | +0.95° | ||
| ☽ | Moon | SCO | 25°06' | +11.98° | ||
| ☿ | Mercury | GEM | 04°01' | +0.82° | ||
| ♀ | Venus | GEM | 12°09' | +1.22° | ||
| ♂ | Mars | PIS | 10°01' | +0.52° | ||
| ♃ | Jupiter | TAU | 11°00' | +0.20° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 03°28' |
| +0.11° |
| ♅ | Uranus | CAN | 09°52' | +0.06° |
| ♆ | Neptune | ARI | 24°10' | +0.02° |
| ♇ | Pluto | AQU | 19°39' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♆ | sextile | separating | 2.40° |
| ☽ □ ♇ | square | separating | 5.45° |
| ☿ ✶ ♄ | sextile | separating | 0.56° |
| ♀ □ ♂ | square | separating | 2.12° |
| ♂ ✶ ♃ | sextile | applying | 0.98° |
| ♂ △ ♅ | trine | separating | 0.16° |
| ♃ ✶ ♅ | sextile | separating | 1.14° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.