Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 26°56' | +0.96° | ||
| ☽ | Moon | PIS | 09°09' | +12.63° | ||
| ☿ | Mercury | VIR | 22°04' | +1.33° | ||
| ♀ | Venus | LEO | 29°47' | +1.24° | ||
| ♂ | Mars | PIS | 28°17' | −0.06° | R | |
| ♃ | Jupiter | TAU | 20°01' | +0.07° | ||
| ♄ | Saturn | LEO | 11°20' | +0.13° | ||
| ♅ | Uranus | CAN | 13°28' | +0.05° | ||
| ♆ | Neptune | ARI | 24°29' | −0.01° | R | |
| ♇ | Pluto | AQU | 18°26' | −0.02° | R | |
| ⚷ | Chiron | — | — | |||
| ☊ | North Node | — | — |
| ☉ ☌ ♀ | conjunction | separating | 2.85° |
| ☉ △ ♆ | trine | separating | 2.45° |
| ☽ △ ♅ | trine | applying | 4.32° |
| ☿ ☍ ♂ | opposition | applying | 6.20° |
| ☿ △ ♃ | trine | separating | 2.05° |
| ♀ △ ♆ | trine | separating | 5.30° |
| ♃ □ ♇ | square | separating | 1.58° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →