Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LIB | 27°36' | +0.99° | ||
| ☽ | Moon | GEM | 22°00' | +14.43° | ||
| ☿ | Mercury | LIB | 13°22' | +1.61° | ||
| ♀ | Venus | SCO | 16°50' | +1.24° | ||
| ♂ | Mars | PIS | 17°58' | +0.08° | ||
| ♃ | Jupiter | TAU | 18°00' | −0.12° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 17°47' |
| +0.07° |
| ♅ | Uranus | CAN | 15°04' | +0.00° |
| ♆ | Neptune | ARI | 23°04' | −0.03° | R |
| ♇ | Pluto | AQU | 17°29' | −0.00° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | applying | 5.60° |
| ☉ ☍ ♆ | opposition | separating | 4.53° |
| ☽ □ ♂ | square | separating | 4.03° |
| ☽ ✶ ♆ | sextile | applying | 1.06° |
| ☽ △ ♇ | trine | separating | 4.51° |
| ☿ □ ♅ | square | applying | 1.71° |
| ☿ △ ♇ | trine | applying | 4.13° |
| ♀ △ ♂ | trine | applying | 1.14° |
| ♀ ☍ ♃ | opposition | applying | 1.16° |
| ♀ □ ♄ | square | applying | 0.95° |
| ♀ △ ♅ | trine | separating | 1.76° |
| ♀ □ ♇ | square | applying | 0.66° |
| ♂ ✶ ♃ | sextile | applying | 0.02° |
| ♂ △ ♅ | trine | separating | 2.90° |
| ♃ □ ♄ | square | applying | 0.21° |
| ♃ ✶ ♅ | sextile | applying | 2.92° |
| ♃ □ ♇ | square | applying | 0.50° |
| ♄ △ ♆ | trine | applying | 5.29° |
| ♄ ☍ ♇ | opposition | separating | 0.29° |
The Sun in Libra tilts everything toward the other. Mirrors, agreements, the diplomatic pause — and the work of meeting halfway.