Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SCO | 22°41' | +1.01° | ||
| ☽ | Moon | TAU | 18°14' | +14.63° | ||
| ☿ | Mercury | SCO | 24°33' | +1.59° | ||
| ♀ | Venus | SAG | 17°55' | +1.24° | ||
| ♂ | Mars | PIS | 23°25' | +0.34° | ||
| ♃ | Jupiter | TAU | 14°41' | −0.13° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 19°01' |
| +0.03° |
| ♅ | Uranus | CAN | 14°48' | −0.02° | R |
| ♆ | Neptune | ARI | 22°25' | −0.02° | R |
| ♇ | Pluto | AQU | 17°31' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ☽ | opposition | applying | 4.45° |
| ☉ ☌ ☿ | conjunction | separating | 1.86° |
| ☉ △ ♂ | trine | applying | 0.74° |
| ☉ □ ♄ | square | separating | 3.65° |
| ☉ □ ♇ | square | separating | 5.16° |
| ☽ ☍ ☿ | opposition | applying | 6.31° |
| ☽ ☌ ♃ | conjunction | separating | 3.55° |
| ☽ □ ♄ | square | applying | 0.79° |
| ☽ ✶ ♅ | sextile | separating | 3.43° |
| ☽ □ ♇ | square | separating | 0.71° |
| ☿ △ ♂ | trine | separating | 1.12° |
| ☿ □ ♄ | square | separating | 5.52° |
| ♀ □ ♂ | square | applying | 5.50° |
| ♀ △ ♄ | trine | applying | 1.10° |
| ♀ △ ♆ | trine | applying | 4.49° |
| ♀ ✶ ♇ | sextile | separating | 0.41° |
| ♃ □ ♄ | square | separating | 4.34° |
| ♃ ✶ ♅ | sextile | separating | 0.11° |
| ♃ □ ♇ | square | separating | 2.83° |
| ♄ △ ♆ | trine | applying | 3.39° |
| ♄ ☍ ♇ | opposition | separating | 1.51° |
The Sun in Scorpio deepens and dims the lights. Intensity, intimacy, the things we cannot say at dinner — and the courage to mean them.