Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 08°53' | +1.01° | ||
| ☽ | Moon | SAG | 25°06' | +11.98° | ||
| ☿ | Mercury | SAG | 19°31' | +1.54° | ||
| ♀ | Venus | CAP | 07°46' | +1.24° | ||
| ♂ | Mars | PIS | 29°45' | +0.44° | ||
| ♃ | Jupiter | TAU | 12°43' | −0.11° | R |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | LEO | 19°14' | −0.00° | R |
| ♅ | Uranus | CAN | 14°22' | −0.03° | R |
| ♆ | Neptune | ARI | 22°05' | −0.02° | R |
| ♇ | Pluto | AQU | 17°41' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ ☌ ☿ | conjunction | separating | 5.58° |
| ☽ □ ♂ | square | applying | 4.66° |
| ☽ △ ♄ | trine | separating | 5.85° |
| ☽ △ ♆ | trine | separating | 3.01° |
| ☿ △ ♄ | trine | separating | 0.27° |
| ☿ △ ♆ | trine | applying | 2.57° |
| ☿ ✶ ♇ | sextile | separating | 1.83° |
| ♀ △ ♃ | trine | applying | 4.94° |
| ♀ ☍ ♅ | opposition | applying | 6.58° |
| ♃ ✶ ♅ | sextile | separating | 1.65° |
| ♃ □ ♇ | square | separating | 4.97° |
| ♄ △ ♆ | trine | applying | 2.85° |
| ♄ ☍ ♇ | opposition | applying | 1.56° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.