Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 03°16' | +1.02° | ||
| ☽ | Moon | SCO | 15°33' | +12.35° | ||
| ☿ | Mercury | CAP | 23°11' | +0.97° | ||
| ♀ | Venus | AQU | 07°21' | +1.23° | ||
| ♂ | Mars | ARI | 11°40' | +0.54° | ||
| ♃ | Jupiter | TAU | 10°54' | −0.04° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 18°41' |
| −0.04° |
| R |
| ♅ | Uranus | CAN | 13°26' | −0.04° | R |
| ♆ | Neptune | ARI | 21°49' | −0.00° | R |
| ♇ | Pluto | AQU | 18°07' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ ☍ ♃ | opposition | separating | 4.65° |
| ☽ □ ♄ | square | applying | 3.12° |
| ☽ △ ♅ | trine | separating | 2.11° |
| ☽ □ ♇ | square | applying | 2.57° |
| ☿ □ ♆ | square | separating | 1.37° |
| ♀ □ ♃ | square | applying | 3.55° |
| ♂ □ ♅ | square | applying | 1.77° |
| ♃ ✶ ♅ | sextile | applying | 2.54° |
| ♄ △ ♆ | trine | separating | 3.15° |
| ♄ ☍ ♇ | opposition | applying | 0.55° |
| ♆ ✶ ♇ | sextile | applying | 3.70° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.