Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 06°22' | +1.02° | ||
| ☽ | Moon | SAG | 22°19' | +11.95° | ||
| ☿ | Mercury | CAP | 25°38' | +0.63° | ||
| ♀ | Venus | AQU | 11°04' | +1.22° | ||
| ♂ | Mars | ARI | 13°19' | +0.55° | ||
| ♃ | Jupiter | TAU | 10°48' | −0.03° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 18°32' |
| −0.05° |
| R |
| ♅ | Uranus | CAN | 13°19' | −0.04° | R |
| ♆ | Neptune | ARI | 21°49' | −0.00° | R |
| ♇ | Pluto | AQU | 18°12' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | applying | 4.44° |
| ☉ ☍ ♅ | opposition | applying | 6.95° |
| ☽ △ ♄ | trine | separating | 3.78° |
| ☽ △ ♆ | trine | separating | 0.51° |
| ☿ □ ♆ | square | separating | 3.83° |
| ♀ ✶ ♂ | sextile | applying | 2.24° |
| ♀ □ ♃ | square | separating | 0.26° |
| ♂ △ ♄ | trine | applying | 5.22° |
| ♂ □ ♅ | square | separating | 0.00° |
| ♃ ✶ ♅ | sextile | applying | 2.51° |
| ♄ △ ♆ | trine | separating | 3.28° |
| ♄ ☍ ♇ | opposition | applying | 0.34° |
| ♆ ✶ ♇ | sextile | applying | 3.62° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.