Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 08°24' | +1.02° | ||
| ☽ | Moon | CAP | 16°05' | +11.82° | ||
| ☿ | Mercury | CAP | 26°36' | +0.33° | ||
| ♀ | Venus | AQU | 13°31' | +1.22° | ||
| ♂ | Mars | ARI | 14°25' | +0.55° | ||
| ♃ | Jupiter | TAU | 10°45' | −0.02° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 18°26' |
| −0.05° |
| R |
| ♅ | Uranus | CAN | 13°13' | −0.04° | R |
| ♆ | Neptune | ARI | 21°48' | −0.00° | R |
| ♇ | Pluto | AQU | 18°14' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | applying | 2.36° |
| ☉ ☍ ♅ | opposition | applying | 4.82° |
| ☽ □ ♂ | square | separating | 1.68° |
| ☽ △ ♃ | trine | separating | 5.33° |
| ☽ ☍ ♅ | opposition | separating | 2.86° |
| ☽ □ ♆ | square | applying | 5.72° |
| ☿ □ ♆ | square | separating | 4.80° |
| ♀ ✶ ♂ | sextile | applying | 0.89° |
| ♀ □ ♃ | square | separating | 2.76° |
| ♀ ☍ ♄ | opposition | applying | 4.92° |
| ♀ ☌ ♇ | conjunction | applying | 4.73° |
| ♂ △ ♄ | trine | applying | 4.02° |
| ♂ □ ♅ | square | separating | 1.18° |
| ♂ ✶ ♇ | sextile | applying | 3.83° |
| ♃ ✶ ♅ | sextile | applying | 2.47° |
| ♄ △ ♆ | trine | separating | 3.37° |
| ♄ ☍ ♇ | opposition | applying | 0.19° |
| ♆ ✶ ♇ | sextile | applying | 3.57° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.