Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 24°46' | +1.02° | ||
| ☽ | Moon | LEO | 21°37' | +14.91° | ||
| ☿ | Mercury | CAP | 13°29' | −0.93° | R | |
| ♀ | Venus | PIS | 03°02' | +1.21° | ||
| ♂ | Mars | ARI | 23°32' | +0.58° | ||
| ♃ | Jupiter | TAU | 10°53' | +0.04° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 17°26' |
| −0.07° |
| R |
| ♅ | Uranus | CAN | 12°32' | −0.04° | R |
| ♆ | Neptune | ARI | 21°51' | +0.01° |
| ♇ | Pluto | AQU | 18°40' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | separating | 1.22° |
| ☉ □ ♆ | square | separating | 2.91° |
| ☽ △ ♂ | trine | applying | 1.92° |
| ☽ ☌ ♄ | conjunction | separating | 4.19° |
| ☽ △ ♆ | trine | applying | 0.23° |
| ☽ ☍ ♇ | opposition | separating | 2.96° |
| ☿ △ ♃ | trine | applying | 2.60° |
| ☿ ☍ ♅ | opposition | applying | 0.95° |
| ♂ ☌ ♆ | conjunction | separating | 1.68° |
| ♃ ✶ ♅ | sextile | applying | 1.66° |
| ♄ △ ♆ | trine | separating | 4.43° |
| ♄ ☍ ♇ | opposition | separating | 1.23° |
| ♆ ✶ ♇ | sextile | applying | 3.20° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.