Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 29°51' | +1.02° | ||
| ☽ | Moon | SCO | 00°46' | +12.81° | ||
| ☿ | Mercury | CAP | 10°48' | −0.15° | R | |
| ♀ | Venus | PIS | 09°03' | +1.20° | ||
| ♂ | Mars | ARI | 26°28' | +0.59° | ||
| ♃ | Jupiter | TAU | 11°06' | +0.05° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 17°03' |
| −0.08° |
| R |
| ♅ | Uranus | CAN | 12°20' | −0.04° | R |
| ♆ | Neptune | ARI | 21°54' | +0.01° |
| ♇ | Pluto | AQU | 18°48' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | separating | 0.92° |
| ☉ □ ♂ | square | separating | 3.38° |
| ☽ ☍ ♂ | opposition | separating | 4.30° |
| ☿ ✶ ♀ | sextile | applying | 1.76° |
| ☿ △ ♃ | trine | separating | 0.29° |
| ☿ ☍ ♅ | opposition | separating | 1.52° |
| ♀ ✶ ♃ | sextile | applying | 2.05° |
| ♀ △ ♅ | trine | applying | 3.28° |
| ♂ ☌ ♆ | conjunction | separating | 4.56° |
| ♃ □ ♄ | square | applying | 5.96° |
| ♃ ✶ ♅ | sextile | applying | 1.24° |
| ♄ △ ♆ | trine | separating | 4.84° |
| ♄ ☍ ♇ | opposition | separating | 1.74° |
| ♆ ✶ ♇ | sextile | applying | 3.10° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.