Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | PIS | 13°27' | +1.00° | ||
| ☽ | Moon | TAU | 15°15' | +13.35° | ||
| ☿ | Mercury | PIS | 00°14' | +1.69° | ||
| ♀ | Venus | ARI | 28°48' | +1.09° | ||
| ♂ | Mars | TAU | 22°44' | +0.62° | ||
| ♃ | Jupiter | TAU | 15°58' | +0.17° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 13°43' |
| −0.07° |
| R |
| ♅ | Uranus | CAN | 11°05' | −0.01° | R |
| ♆ | Neptune | ARI | 22°49' | +0.03° |
| ♇ | Pluto | AQU | 20°04' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | separating | 1.79° |
| ☉ ✶ ♃ | sextile | applying | 2.53° |
| ☉ △ ♅ | trine | separating | 2.37° |
| ☽ ☌ ♃ | conjunction | applying | 0.73° |
| ☽ □ ♄ | square | separating | 1.52° |
| ☽ □ ♇ | square | applying | 4.82° |
| ☿ ✶ ♀ | sextile | separating | 1.43° |
| ♀ ☌ ♆ | conjunction | separating | 5.98° |
| ♂ ☌ ♃ | conjunction | separating | 6.76° |
| ♂ □ ♇ | square | separating | 2.68° |
| ♃ □ ♄ | square | separating | 2.26° |
| ♃ □ ♇ | square | applying | 4.09° |
| ♄ ☍ ♇ | opposition | separating | 6.34° |
| ♆ ✶ ♇ | sextile | separating | 2.76° |
The Sun in Pisces dissolves the edges. Music, mercy, sleep, the imagination that leaks into everything — soft solvent of the ego.