Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 09°20' | +0.99° | ||
| ☽ | Moon | ARI | 28°36' | +13.27° | ||
| ☿ | Mercury | ARI | 19°40' | +1.98° | ||
| ♀ | Venus | TAU | 25°03' | +0.91° | ||
| ♂ | Mars | GEM | 08°58' | +0.63° | ||
| ♃ | Jupiter | TAU | 20°50' | +0.21° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 12°30' |
| −0.03° |
| R |
| ♅ | Uranus | CAN | 11°02' | +0.01° |
| ♆ | Neptune | ARI | 23°43' | +0.04° |
| ♇ | Pluto | AQU | 20°43' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♂ | sextile | separating | 0.37° |
| ☉ △ ♄ | trine | applying | 3.17° |
| ☉ □ ♅ | square | applying | 1.70° |
| ☽ ☌ ♆ | conjunction | separating | 4.89° |
| ☿ ☌ ♆ | conjunction | applying | 4.05° |
| ☿ ✶ ♇ | sextile | applying | 1.05° |
| ♀ ☌ ♃ | conjunction | separating | 4.22° |
| ♀ □ ♇ | square | separating | 4.34° |
| ♂ ✶ ♄ | sextile | applying | 3.54° |
| ♃ □ ♇ | square | separating | 0.12° |
| ♆ ✶ ♇ | sextile | separating | 3.00° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.