Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 26°07' | +0.98° | ||
| ☽ | Moon | SAG | 22°22' | +12.29° | ||
| ☿ | Mercury | TAU | 15°24' | +0.81° | ||
| ♀ | Venus | GEM | 08°45' | +0.67° | ||
| ♂ | Mars | GEM | 19°39' | +0.63° | ||
| ♃ | Jupiter | TAU | 24°29' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 12°19' |
| +0.00° |
| ♅ | Uranus | CAN | 11°19' | +0.02° |
| ♆ | Neptune | ARI | 24°21' | +0.04° |
| ♇ | Pluto | AQU | 21°02' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | applying | 3.75° |
| ☉ ☌ ♆ | conjunction | separating | 1.76° |
| ☽ ☍ ♂ | opposition | separating | 2.71° |
| ☽ △ ♆ | trine | applying | 1.99° |
| ☽ ✶ ♇ | sextile | separating | 1.34° |
| ☿ □ ♄ | square | separating | 3.09° |
| ☿ □ ♇ | square | applying | 5.62° |
| ♀ ✶ ♄ | sextile | applying | 3.57° |
| ♂ △ ♇ | trine | applying | 1.38° |
| ♃ □ ♇ | square | separating | 3.46° |
| ♆ ✶ ♇ | sextile | separating | 3.33° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.