Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 28°04' | +0.98° | ||
| ☽ | Moon | CAP | 16°29' | +11.89° | ||
| ☿ | Mercury | TAU | 16°49' | +0.60° | ||
| ♀ | Venus | GEM | 10°04' | +0.63° | ||
| ♂ | Mars | GEM | 20°54' | +0.63° | ||
| ♃ | Jupiter | TAU | 24°56' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 12°20' |
| +0.01° |
| ♅ | Uranus | CAN | 11°22' | +0.03° |
| ♆ | Neptune | ARI | 24°26' | +0.04° |
| ♇ | Pluto | AQU | 21°03' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♆ | conjunction | separating | 3.64° |
| ☽ △ ☿ | trine | applying | 0.33° |
| ☽ ☍ ♅ | opposition | separating | 5.11° |
| ☿ □ ♄ | square | separating | 4.48° |
| ☿ □ ♇ | square | applying | 4.24° |
| ♀ ✶ ♄ | sextile | applying | 2.27° |
| ♂ ✶ ♆ | sextile | applying | 3.53° |
| ♂ △ ♇ | trine | applying | 0.15° |
| ♃ □ ♇ | square | separating | 3.87° |
| ♆ ✶ ♇ | sextile | separating | 3.37° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.