Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 09°46' | +0.97° | ||
| ☽ | Moon | GEM | 20°28' | +14.23° | ||
| ☿ | Mercury | TAU | 17°06' | −0.47° | R | |
| ♀ | Venus | GEM | 15°58' | +0.33° | ||
| ♂ | Mars | GEM | 28°25' | +0.63° | ||
| ♃ | Jupiter | TAU | 27°39' | +0.23° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 12°34' |
| +0.03° |
| ♅ | Uranus | CAN | 11°44' | +0.04° |
| ♆ | Neptune | ARI | 24°53' | +0.04° |
| ♇ | Pluto | AQU | 21°12' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♄ | square | applying | 2.80° |
| ☉ ✶ ♅ | sextile | applying | 1.98° |
| ☽ ☌ ♀ | conjunction | separating | 4.51° |
| ☽ △ ♇ | trine | applying | 0.73° |
| ☿ □ ♄ | square | applying | 4.54° |
| ☿ □ ♇ | square | separating | 4.10° |
| ♀ ✶ ♄ | sextile | separating | 3.40° |
| ♀ △ ♇ | trine | applying | 5.24° |
| ♂ ✶ ♆ | sextile | separating | 3.54° |
| ♆ ✶ ♇ | sextile | separating | 3.68° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.