Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 12°43' | +0.97° | ||
| ☽ | Moon | LEO | 03°48' | +14.15° | ||
| ☿ | Mercury | TAU | 15°26' | −0.60° | R | |
| ♀ | Venus | GEM | 16°49' | +0.23° | ||
| ♂ | Mars | CAN | 00°20' | +0.63° | ||
| ♃ | Jupiter | TAU | 28°21' | +0.23° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 12°40' |
| +0.03° |
| ♅ | Uranus | CAN | 11°51' | +0.04° |
| ♆ | Neptune | ARI | 24°59' | +0.04° |
| ♇ | Pluto | AQU | 21°14' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | applying | 2.71° |
| ☉ □ ♄ | square | separating | 0.06° |
| ☉ ✶ ♅ | sextile | separating | 0.87° |
| ☿ □ ♄ | square | applying | 2.77° |
| ☿ ✶ ♅ | sextile | applying | 3.58° |
| ☿ □ ♇ | square | separating | 5.80° |
| ♀ △ ♇ | trine | applying | 4.42° |
| ♆ ✶ ♇ | sextile | separating | 3.76° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.