Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 10°41' | +0.96° | ||
| ☽ | Moon | LEO | 28°45' | +14.12° | ||
| ☿ | Mercury | TAU | 16°16' | +0.96° | ||
| ♀ | Venus | GEM | 08°21' | −0.62° | R | |
| ♂ | Mars | CAN | 18°28' | +0.63° | ||
| ♃ | Jupiter | GEM | 05°09' | +0.23° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 14°20' |
| +0.08° |
| ♅ | Uranus | CAN | 13°11' | +0.05° |
| ♆ | Neptune | ARI | 25°57' | +0.03° |
| ♇ | Pluto | AQU | 21°17' | −0.00° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♀ | conjunction | separating | 2.33° |
| ☉ ☌ ♃ | conjunction | separating | 5.53° |
| ☉ ✶ ♄ | sextile | applying | 3.66° |
| ☽ △ ♆ | trine | separating | 2.80° |
| ☿ ✶ ♂ | sextile | applying | 2.20° |
| ☿ □ ♄ | square | separating | 1.94° |
| ☿ ✶ ♅ | sextile | separating | 3.09° |
| ☿ □ ♇ | square | applying | 5.01° |
| ♀ ☌ ♃ | conjunction | applying | 3.21° |
| ♂ ☌ ♅ | conjunction | separating | 5.29° |
| ♄ ☍ ♇ | opposition | applying | 6.95° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.