Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 15°31' | +0.96° | ||
| ☽ | Moon | SCO | 07°13' | +13.03° | ||
| ☿ | Mercury | TAU | 21°49' | +1.23° | ||
| ♀ | Venus | GEM | 05°21' | −0.55° | R | |
| ♂ | Mars | CAN | 21°37' | +0.63° | ||
| ♃ | Jupiter | GEM | 06°19' | +0.23° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 14°45' |
| +0.09° |
| ♅ | Uranus | CAN | 13°27' | +0.06° |
| ♆ | Neptune | ARI | 26°05' | +0.03° |
| ♇ | Pluto | AQU | 21°16' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♄ | sextile | separating | 0.76° |
| ☉ △ ♇ | trine | applying | 5.75° |
| ☿ ✶ ♂ | sextile | separating | 0.20° |
| ☿ □ ♇ | square | separating | 0.56° |
| ♀ ☌ ♃ | conjunction | separating | 0.97° |
| ♂ □ ♆ | square | applying | 4.47° |
| ♄ ☍ ♇ | opposition | applying | 6.51° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.