Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAN | 07°29' | +0.95° | ||
| ☽ | Moon | VIR | 09°39' | +14.32° | ||
| ☿ | Mercury | CAN | 02°13' | +2.16° | ||
| ♀ | Venus | GEM | 02°11' | +0.28° | ||
| ♂ | Mars | LEO | 06°01' | +0.63° | ||
| ♃ | Jupiter | GEM | 11°34' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 17°00' |
| +0.11° |
| ♅ | Uranus | CAN | 14°47' | +0.06° |
| ♆ | Neptune | ARI | 26°36' | +0.02° |
| ♇ | Pluto | AQU | 21°01' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | separating | 2.16° |
| ☉ ☌ ☿ | conjunction | applying | 5.26° |
| ☽ □ ♃ | square | applying | 1.93° |
| ♀ ✶ ♂ | sextile | separating | 3.83° |
| ♄ ☍ ♇ | opposition | applying | 4.02° |
The Sun in Cancer roots us inward — kitchens, mothers, memory, the protective ring around what is tender. Feeling becomes information.