Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SCO | 12°00' | +1.00° | ||
| ☽ | Moon | TAU | 09°57' | +13.19° | ||
| ☿ | Mercury | SCO | 19°39' | +1.57° | ||
| ♀ | Venus | LIB | 09°27' | +1.22° | ||
| ♂ | Mars | LIB | 28°12' | +0.67° | ||
| ♃ | Jupiter | GEM | 25°30' | −0.07° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| VIR |
| 01°29' |
| +0.07° |
| ♅ | Uranus | CAN | 19°34' | −0.01° | R |
| ♆ | Neptune | ARI | 24°59' | −0.03° | R |
| ♇ | Pluto | AQU | 18°58' | +0.00° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ☽ | opposition | applying | 2.05° |
| ☿ △ ♅ | trine | separating | 0.09° |
| ☿ □ ♇ | square | separating | 0.69° |
| ♂ △ ♃ | trine | separating | 2.70° |
| ♂ ✶ ♄ | sextile | applying | 3.28° |
| ♂ ☍ ♆ | opposition | separating | 3.22° |
| ♃ ✶ ♆ | sextile | applying | 0.52° |
| ♅ □ ♆ | square | applying | 5.42° |
The Sun in Scorpio deepens and dims the lights. Intensity, intimacy, the things we cannot say at dinner — and the courage to mean them.