Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SCO | 20°02' | +1.01° | ||
| ☽ | Moon | VIR | 00°34' | +14.11° | ||
| ☿ | Mercury | SAG | 01°59' | +1.52° | ||
| ♀ | Venus | LIB | 19°17' | +1.23° | ||
| ♂ | Mars | SCO | 03°33' | +0.67° | ||
| ♃ | Jupiter | GEM | 24°52' | −0.09° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| VIR |
| 01°59' |
| +0.06° |
| ♅ | Uranus | CAN | 19°28' | −0.02° | R |
| ♆ | Neptune | ARI | 24°47' | −0.02° | R |
| ♇ | Pluto | AQU | 19°00' | +0.00° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♅ | trine | separating | 0.57° |
| ☉ □ ♇ | square | separating | 1.04° |
| ☽ □ ☿ | square | applying | 1.41° |
| ☽ ✶ ♂ | sextile | applying | 2.97° |
| ☽ ☌ ♄ | conjunction | applying | 1.41° |
| ☽ △ ♆ | trine | separating | 5.79° |
| ☿ □ ♄ | square | separating | 0.00° |
| ♀ △ ♃ | trine | applying | 5.59° |
| ♀ □ ♅ | square | applying | 0.19° |
| ♀ ☍ ♆ | opposition | applying | 5.50° |
| ♀ △ ♇ | trine | separating | 0.28° |
| ♂ ✶ ♄ | sextile | separating | 1.56° |
| ♃ ✶ ♆ | sextile | applying | 0.08° |
| ♃ △ ♇ | trine | applying | 5.87° |
| ♅ □ ♆ | square | applying | 5.31° |
The Sun in Scorpio deepens and dims the lights. Intensity, intimacy, the things we cannot say at dinner — and the courage to mean them.