Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | PIS | 18°38' | +1.00° | ||
| ☽ | Moon | SAG | 16°34' | +11.99° | ||
| ☿ | Mercury | ARI | 04°58' | +1.58° | ||
| ♀ | Venus | ARI | 02°51' | +1.24° | ||
| ♂ | Mars | SAG | 25°07' | +0.58° | ||
| ♃ | Jupiter | SCO | 23°13' | −0.00° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 07°52' |
| +0.06° |
| ♅ | Uranus | ARI | 26°17' | +0.05° |
| ♆ | Neptune | PIS | 14°06' | +0.04° |
| ♇ | Pluto | CAP | 20°48' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | applying | 2.07° |
| ☉ △ ♃ | trine | applying | 4.58° |
| ☉ ☌ ♆ | conjunction | separating | 4.53° |
| ☉ ✶ ♇ | sextile | applying | 2.17° |
| ☽ □ ♆ | square | separating | 2.46° |
| ☿ ☌ ♀ | conjunction | separating | 2.12° |
| ☿ □ ♄ | square | applying | 2.91° |
| ♀ □ ♄ | square | applying | 5.02° |
| ♂ △ ♅ | trine | applying | 1.17° |
| ♃ ✶ ♇ | sextile | applying | 2.42° |
| ♅ □ ♇ | square | separating | 5.49° |
The Sun in Pisces dissolves the edges. Music, mercy, sleep, the imagination that leaks into everything — soft solvent of the ego.