Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | PIS | 17°38' | +1.00° | ||
| ☽ | Moon | SAG | 04°27' | +12.21° | ||
| ☿ | Mercury | ARI | 03°20' | +1.65° | ||
| ♀ | Venus | ARI | 01°36' | +1.24° | ||
| ♂ | Mars | SAG | 24°32' | +0.59° | ||
| ♃ | Jupiter | SCO | 23°13' | +0.00° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 07°48' |
| +0.06° |
| ♅ | Uranus | ARI | 26°15' | +0.05° |
| ♆ | Neptune | PIS | 14°04' | +0.04° |
| ♇ | Pluto | CAP | 20°47' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | applying | 5.58° |
| ☉ ☌ ♆ | conjunction | separating | 3.57° |
| ☉ ✶ ♇ | sextile | applying | 3.15° |
| ☽ △ ☿ | trine | separating | 1.11° |
| ☽ △ ♀ | trine | separating | 2.85° |
| ☿ ☌ ♀ | conjunction | separating | 1.74° |
| ☿ □ ♄ | square | applying | 4.46° |
| ♂ △ ♅ | trine | applying | 1.71° |
| ♃ ✶ ♇ | sextile | applying | 2.44° |
| ♅ □ ♇ | square | separating | 5.47° |
The Sun in Pisces dissolves the edges. Music, mercy, sleep, the imagination that leaks into everything — soft solvent of the ego.