Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 03°34' | +0.99° | ||
| ☽ | Moon | GEM | 28°46' | +14.09° | ||
| ☿ | Mercury | ARI | 16°48' | −0.16° | R | |
| ♀ | Venus | ARI | 21°27' | +1.24° | ||
| ♂ | Mars | CAP | 03°44' | +0.56° | ||
| ♃ | Jupiter | SCO | 22°51' | −0.05° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 08°38' |
| +0.04° |
| ♅ | Uranus | ARI | 27°03' | +0.05° |
| ♆ | Neptune | PIS | 14°40' | +0.04° |
| ♇ | Pluto | CAP | 21°04' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | applying | 4.81° |
| ☉ □ ♂ | square | applying | 0.17° |
| ☉ □ ♄ | square | applying | 5.07° |
| ☽ ☍ ♂ | opposition | applying | 4.98° |
| ☽ ✶ ♅ | sextile | separating | 1.70° |
| ☿ ☌ ♀ | conjunction | separating | 4.65° |
| ☿ □ ♇ | square | separating | 4.27° |
| ♀ ☌ ♅ | conjunction | applying | 5.61° |
| ♀ □ ♇ | square | separating | 0.38° |
| ♂ ☌ ♄ | conjunction | applying | 4.90° |
| ♃ ✶ ♇ | sextile | applying | 1.79° |
| ♅ □ ♇ | square | separating | 5.99° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.