Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 04°34' | +0.99° | ||
| ☽ | Moon | CAN | 12°53' | +14.15° | ||
| ☿ | Mercury | ARI | 16°34' | −0.29° | R | |
| ♀ | Venus | ARI | 22°41' | +1.24° | ||
| ♂ | Mars | CAP | 04°18' | +0.56° | ||
| ♃ | Jupiter | SCO | 22°49' | −0.05° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 08°41' |
| +0.04° |
| ♅ | Uranus | ARI | 27°07' | +0.05° |
| ♆ | Neptune | PIS | 14°42' | +0.04° |
| ♇ | Pluto | CAP | 21°05' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | separating | 0.26° |
| ☉ □ ♄ | square | applying | 4.12° |
| ☽ □ ☿ | square | applying | 3.68° |
| ☽ ☍ ♄ | opposition | separating | 4.21° |
| ☽ △ ♆ | trine | applying | 1.81° |
| ☿ ☌ ♀ | conjunction | separating | 6.11° |
| ☿ □ ♇ | square | separating | 4.51° |
| ♀ ☌ ♅ | conjunction | applying | 4.43° |
| ♀ □ ♇ | square | separating | 1.60° |
| ♂ ☌ ♄ | conjunction | applying | 4.38° |
| ♃ ✶ ♇ | sextile | applying | 1.73° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.