Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 17°20' | +0.98° | ||
| ☽ | Moon | CAP | 05°36' | +11.87° | ||
| ☿ | Mercury | ARI | 07°39' | −0.67° | R | |
| ♀ | Venus | TAU | 08°38' | +1.23° | ||
| ♂ | Mars | CAP | 11°25' | +0.54° | ||
| ♃ | Jupiter | SCO | 21°56' | −0.08° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 09°03' |
| +0.02° |
| ♅ | Uranus | ARI | 27°50' | +0.06° |
| ♆ | Neptune | PIS | 15°09' | +0.03° |
| ♇ | Pluto | CAP | 21°13' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♂ | square | separating | 5.91° |
| ☉ □ ♇ | square | applying | 3.89° |
| ☽ □ ☿ | square | applying | 2.06° |
| ☽ △ ♀ | trine | applying | 3.03° |
| ☽ ☌ ♂ | conjunction | applying | 5.83° |
| ☽ ☌ ♄ | conjunction | applying | 3.45° |
| ☿ □ ♂ | square | separating | 3.77° |
| ☿ □ ♄ | square | separating | 1.39° |
| ♀ △ ♂ | trine | applying | 2.80° |
| ♀ △ ♄ | trine | applying | 0.42° |
| ♂ ☌ ♄ | conjunction | separating | 2.38° |
| ♂ ✶ ♆ | sextile | applying | 3.73° |
| ♃ ✶ ♇ | sextile | applying | 0.71° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.