Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 26°12' | +0.96° | ||
| ☽ | Moon | GEM | 19°00' | +14.71° | ||
| ☿ | Mercury | TAU | 05°48' | +1.66° | ||
| ♀ | Venus | GEM | 27°08' | +1.20° | ||
| ♂ | Mars | AQU | 00°22' | +0.39° | ||
| ♃ | Jupiter | SCO | 17°19' | −0.12° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAP |
| 08°29' |
| −0.04° |
| R |
| ♅ | Uranus | TAU | 00°04' | +0.05° |
| ♆ | Neptune | PIS | 16°12' | +0.02° |
| ♇ | Pluto | CAP | 21°08' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♂ | trine | applying | 4.16° |
| ☉ △ ♇ | trine | separating | 5.07° |
| ☽ □ ♆ | square | separating | 2.80° |
| ☿ □ ♂ | square | separating | 5.44° |
| ☿ △ ♄ | trine | applying | 2.67° |
| ☿ ☌ ♅ | conjunction | separating | 5.73° |
| ♀ ✶ ♅ | sextile | applying | 2.94° |
| ♂ □ ♅ | square | separating | 0.29° |
| ♃ △ ♆ | trine | applying | 1.13° |
| ♃ ✶ ♇ | sextile | separating | 3.82° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.