Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAN | 09°08' | +0.95° | ||
| ☽ | Moon | AQU | 09°40' | +11.79° | ||
| ☿ | Mercury | LEO | 02°39' | +1.45° | ||
| ♀ | Venus | LEO | 19°44' | +1.14° | ||
| ♂ | Mars | AQU | 09°06' | −0.05° | R | |
| ♃ | Jupiter | SCO | 13°29' | −0.03° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 05°36' |
| −0.07° |
| R |
| ♅ | Uranus | TAU | 01°59' | +0.03° |
| ♆ | Neptune | PIS | 16°27' | −0.01° | R |
| ♇ | Pluto | CAP | 20°17' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | applying | 4.34° |
| ☉ ☍ ♄ | opposition | separating | 3.54° |
| ☽ ☌ ♂ | conjunction | separating | 0.57° |
| ☽ □ ♃ | square | applying | 3.81° |
| ☿ ☍ ♂ | opposition | applying | 6.45° |
| ☿ □ ♅ | square | separating | 0.67° |
| ♂ □ ♃ | square | separating | 4.38° |
| ♃ △ ♆ | trine | separating | 2.97° |
| ♄ △ ♅ | trine | applying | 3.61° |
| ♆ ✶ ♇ | sextile | applying | 3.84° |
The Sun in Cancer roots us inward — kitchens, mothers, memory, the protective ring around what is tender. Feeling becomes information.