Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 07°46' | +0.96° | ||
| ☽ | Moon | PIS | 12°27' | +12.07° | ||
| ☿ | Mercury | LEO | 22°29' | −0.40° | R | |
| ♀ | Venus | VIR | 22°46' | +1.05° | ||
| ♂ | Mars | AQU | 03°06' | −0.27° | R | |
| ♃ | Jupiter | SCO | 13°57' | +0.06° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 03°36' |
| −0.05° |
| R |
| ♅ | Uranus | TAU | 02°32' | +0.01° |
| ♆ | Neptune | PIS | 16°02' | −0.02° | R |
| ♇ | Pluto | CAP | 19°34' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ♂ | opposition | separating | 4.66° |
| ☉ □ ♅ | square | separating | 5.24° |
| ☽ △ ♃ | trine | applying | 1.51° |
| ☽ ☌ ♆ | conjunction | applying | 3.60° |
| ♀ ☍ ♆ | opposition | separating | 6.73° |
| ♀ △ ♇ | trine | separating | 3.20° |
| ♂ □ ♅ | square | applying | 0.57° |
| ♃ △ ♆ | trine | applying | 2.09° |
| ♄ △ ♅ | trine | applying | 1.08° |
| ♆ ✶ ♇ | sextile | applying | 3.53° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.