Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAN | 12°57' | +0.95° | ||
| ☽ | Moon | PIS | 27°41' | +12.38° | ||
| ☿ | Mercury | LEO | 08°08' | +1.29° | ||
| ♀ | Venus | LEO | 24°16' | +1.13° | ||
| ♂ | Mars | AQU | 08°48' | −0.10° | R | |
| ♃ | Jupiter | SCO | 13°23' | −0.02° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 05°18' |
| −0.07° |
| R |
| ♅ | Uranus | TAU | 02°06' | +0.03° |
| ♆ | Neptune | PIS | 16°25' | −0.01° | R |
| ♇ | Pluto | CAP | 20°12' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | applying | 0.43° |
| ☉ △ ♆ | trine | applying | 3.46° |
| ☿ ☍ ♂ | opposition | applying | 0.66° |
| ☿ □ ♃ | square | applying | 5.25° |
| ♂ □ ♃ | square | separating | 4.59° |
| ♃ △ ♆ | trine | separating | 3.03° |
| ♄ △ ♅ | trine | applying | 3.20° |
| ♆ ✶ ♇ | sextile | applying | 3.78° |
The Sun in Cancer roots us inward — kitchens, mothers, memory, the protective ring around what is tender. Feeling becomes information.