Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAN | 13°54' | +0.95° | ||
| ☽ | Moon | ARI | 10°12' | +12.71° | ||
| ☿ | Mercury | LEO | 09°24' | +1.24° | ||
| ♀ | Venus | LEO | 25°24' | +1.13° | ||
| ♂ | Mars | AQU | 08°41' | −0.11° | R | |
| ♃ | Jupiter | SCO | 13°22' | −0.01° | R | |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 05°14' |
| −0.07° |
| R |
| ♅ | Uranus | TAU | 02°07' | +0.03° |
| ♆ | Neptune | PIS | 16°24' | −0.01° | R |
| ♇ | Pluto | CAP | 20°10' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | applying | 3.70° |
| ☉ △ ♃ | trine | separating | 0.53° |
| ☉ △ ♆ | trine | applying | 2.50° |
| ☉ ☍ ♇ | opposition | applying | 6.27° |
| ☽ △ ☿ | trine | separating | 0.80° |
| ☽ ✶ ♂ | sextile | separating | 1.51° |
| ☽ □ ♄ | square | separating | 4.97° |
| ☿ ☍ ♂ | opposition | separating | 0.71° |
| ☿ □ ♃ | square | applying | 3.97° |
| ♂ □ ♃ | square | separating | 4.68° |
| ♃ △ ♆ | trine | separating | 3.04° |
| ♄ △ ♅ | trine | applying | 3.11° |
| ♆ ✶ ♇ | sextile | applying | 3.76° |
The Sun in Cancer roots us inward — kitchens, mothers, memory, the protective ring around what is tender. Feeling becomes information.