Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 09°37' | +0.96° | ||
| ☽ | Moon | ARI | 06°12' | +12.45° | ||
| ☿ | Mercury | LEO | 21°33' | −0.55° | R | |
| ♀ | Venus | VIR | 24°48' | +1.04° | ||
| ♂ | Mars | AQU | 02°35' | −0.27° | R | |
| ♃ | Jupiter | SCO | 14°04' | +0.06° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 03°30' |
| −0.05° |
| R |
| ♅ | Uranus | TAU | 02°32' | +0.00° |
| ♆ | Neptune | PIS | 16°00' | −0.02° | R |
| ♇ | Pluto | CAP | 19°31' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | applying | 3.43° |
| ☉ □ ♃ | square | applying | 4.45° |
| ☽ ✶ ♂ | sextile | separating | 3.61° |
| ☽ □ ♄ | square | separating | 2.69° |
| ♀ △ ♇ | trine | separating | 5.28° |
| ♂ □ ♅ | square | applying | 0.04° |
| ♃ △ ♆ | trine | applying | 1.93° |
| ♄ △ ♅ | trine | applying | 0.96° |
| ♆ ✶ ♇ | sextile | applying | 3.53° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.