Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | LEO | 22°05' | +0.96° | ||
| ☽ | Moon | LIB | 10°38' | +14.01° | ||
| ☿ | Mercury | LEO | 12°33' | −0.46° | R | |
| ♀ | Venus | LIB | 07°59' | +0.98° | ||
| ♂ | Mars | CAP | 29°40' | −0.16° | R | |
| ♃ | Jupiter | SCO | 15°08' | +0.10° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 02°56' |
| −0.03° |
| R |
| ♅ | Uranus | TAU | 02°32' | −0.01° | R |
| ♆ | Neptune | PIS | 15°42' | −0.02° | R |
| ♇ | Pluto | CAP | 19°15' | −0.02° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ ✶ ☿ | sextile | applying | 1.92° |
| ☽ ☌ ♀ | conjunction | separating | 2.66° |
| ☿ □ ♃ | square | separating | 2.59° |
| ♀ □ ♄ | square | separating | 5.04° |
| ♂ □ ♅ | square | separating | 2.87° |
| ♃ △ ♆ | trine | applying | 0.56° |
| ♄ △ ♅ | trine | applying | 0.40° |
| ♆ ✶ ♇ | sextile | separating | 3.55° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.