Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | VIR | 14°13' | +0.97° | ||
| ☽ | Moon | LEO | 04°40' | +14.75° | ||
| ☿ | Mercury | VIR | 01°25' | +1.82° | ||
| ♀ | Venus | LIB | 28°10' | +0.75° | ||
| ♂ | Mars | CAP | 29°19' | +0.14° | ||
| ♃ | Jupiter | SCO | 18°00' | +0.15° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAP |
| 02°32' |
| +0.00° |
| ♅ | Uranus | TAU | 02°11' | −0.02° | R |
| ♆ | Neptune | PIS | 15°06' | −0.03° | R |
| ♇ | Pluto | CAP | 18°53' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♃ | sextile | applying | 3.77° |
| ☉ ☍ ♆ | opposition | applying | 0.87° |
| ☉ △ ♇ | trine | applying | 4.66° |
| ☽ ☍ ♂ | opposition | separating | 5.36° |
| ☽ □ ♅ | square | separating | 2.48° |
| ☿ ✶ ♀ | sextile | separating | 3.25° |
| ☿ △ ♄ | trine | applying | 1.12° |
| ☿ △ ♅ | trine | applying | 0.78° |
| ♀ □ ♂ | square | applying | 1.16° |
| ♀ ☍ ♅ | opposition | applying | 4.03° |
| ♂ □ ♅ | square | applying | 2.87° |
| ♃ △ ♆ | trine | separating | 2.90° |
| ♃ ✶ ♇ | sextile | applying | 0.89° |
| ♄ △ ♅ | trine | separating | 0.34° |
| ♆ ✶ ♇ | sextile | separating | 3.79° |
The Sun in Virgo rolls up its sleeves. The harvest is sorted, the loose threads tied, the routine repaired with quiet, useful skill.