Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | TAU | 18°30' | ||
| ☽ | Moon | CAN | 14°11' | ||
| ☿ | Mercury | TAU | 04°58' | ||
| ♀ | Venus | ARI | 22°43' | ||
| ♂ | Mars | GEM | 25°39' | ||
| ♃ | Jupiter | SAG | 23°06' | R | |
| ♄ | Saturn | CAP | 20°26' | R | |
| ♅ | Uranus |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| TAU |
| 03°27' |
| ♆ | Neptune | PIS | 18°13' |
| ♇ | Pluto | CAP | 23°05' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♄ | trine | 1.94° |
| ☉ ✶ ♆ | sextile | 0.28° |
| ☉ △ ♇ | trine | 4.59° |
| ☽ ☍ ♄ | opposition | 6.25° |
| ☽ △ ♆ | trine | 4.03° |
| ☿ ☌ ♅ | conjunction | 1.51° |
| ♀ ✶ ♂ | sextile | 2.93° |
| ♀ △ ♃ | trine | 0.38° |
| ♀ □ ♄ | square | 2.28° |
| ♀ □ ♇ | square | 0.38° |
| ♂ ☍ ♃ | opposition | 2.55° |
| ♃ □ ♆ | square | 4.87° |
| ♄ ✶ ♆ | sextile | 2.22° |
| ♄ ☌ ♇ | conjunction | 2.65° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.