Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | TAU | 19°28' | ||
| ☽ | Moon | CAN | 28°03' | ||
| ☿ | Mercury | TAU | 06°54' | ||
| ♀ | Venus | ARI | 23°56' | ||
| ♂ | Mars | GEM | 26°17' | ||
| ♃ | Jupiter | SAG | 23°00' | R | |
| ♄ | Saturn | CAP | 20°25' | R | |
| ♅ | Uranus |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| TAU |
| 03°31' |
| ♆ | Neptune | PIS | 18°14' |
| ♇ | Pluto | CAP | 23°05' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♄ | trine | 0.96° |
| ☉ ✶ ♆ | sextile | 1.22° |
| ☉ △ ♇ | trine | 3.62° |
| ☽ □ ♀ | square | 4.13° |
| ☽ □ ♅ | square | 5.46° |
| ☽ ☍ ♇ | opposition | 4.97° |
| ☿ ☌ ♅ | conjunction | 3.38° |
| ♀ ✶ ♂ | sextile | 2.36° |
| ♀ △ ♃ | trine | 0.92° |
| ♀ □ ♄ | square | 3.50° |
| ♀ □ ♇ | square | 0.84° |
| ♂ ☍ ♃ | opposition | 3.28° |
| ♃ □ ♆ | square | 4.77° |
| ♄ ✶ ♆ | sextile | 2.18° |
| ♄ ☌ ♇ | conjunction | 2.66° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.