Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | VIR | 06°34' | ||
| ☽ | Moon | VIR | 03°30' | ||
| ☿ | Mercury | VIR | 01°47' | ||
| ♀ | Venus | VIR | 10°57' | ||
| ♂ | Mars | VIR | 07°38' | ||
| ♃ | Jupiter | SAG | 15°02' | ||
| ♄ | Saturn | CAP | 14°12' | R | |
| ♅ | Uranus |
| TAU |
| 06°28' |
| R |
| ♆ | Neptune | PIS | 17°36' | R |
| ♇ | Pluto | CAP | 20°54' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☽ | conjunction | 3.07° |
| ☉ ☌ ☿ | conjunction | 4.78° |
| ☉ ☌ ♀ | conjunction | 4.39° |
| ☉ ☌ ♂ | conjunction | 1.06° |
| ☉ △ ♅ | trine | 0.09° |
| ☽ ☌ ☿ | conjunction | 1.71° |
| ☽ ☌ ♂ | conjunction | 4.13° |
| ☽ △ ♅ | trine | 2.98° |
| ☿ ☌ ♂ | conjunction | 5.85° |
| ☿ △ ♅ | trine | 4.69° |
| ♀ ☌ ♂ | conjunction | 3.32° |
| ♀ □ ♃ | square | 4.07° |
| ♀ △ ♄ | trine | 3.24° |
| ♀ △ ♅ | trine | 4.48° |
| ♀ ☍ ♆ | opposition | 6.65° |
| ♂ △ ♅ | trine | 1.15° |
| ♃ □ ♆ | square | 2.58° |
| ♄ ✶ ♆ | sextile | 3.41° |
| ♄ ☌ ♇ | conjunction | 6.70° |
| ♆ ✶ ♇ | sextile | 3.29° |
The Sun in Virgo rolls up its sleeves. The harvest is sorted, the loose threads tied, the routine repaired with quiet, useful skill.