Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | VIR | 07°32' | ||
| ☽ | Moon | VIR | 18°47' | ||
| ☿ | Mercury | VIR | 03°46' | ||
| ♀ | Venus | VIR | 12°12' | ||
| ♂ | Mars | VIR | 08°16' | ||
| ♃ | Jupiter | SAG | 15°05' | ||
| ♄ | Saturn | CAP | 14°10' | R | |
| ♅ | Uranus |
| TAU |
| 06°28' |
| R |
| ♆ | Neptune | PIS | 17°35' | R |
| ♇ | Pluto | CAP | 20°53' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 3.77° |
| ☉ ☌ ♀ | conjunction | 4.66° |
| ☉ ☌ ♂ | conjunction | 0.73° |
| ☉ △ ♅ | trine | 1.07° |
| ☽ ☌ ♀ | conjunction | 6.60° |
| ☽ □ ♃ | square | 3.70° |
| ☽ △ ♄ | trine | 4.62° |
| ☽ ☍ ♆ | opposition | 1.21° |
| ☽ △ ♇ | trine | 2.09° |
| ☿ ☌ ♂ | conjunction | 4.51° |
| ☿ △ ♅ | trine | 2.70° |
| ♀ ☌ ♂ | conjunction | 3.93° |
| ♀ □ ♃ | square | 2.89° |
| ♀ △ ♄ | trine | 1.97° |
| ♀ △ ♅ | trine | 5.74° |
| ♀ ☍ ♆ | opposition | 5.38° |
| ♂ △ ♄ | trine | 5.90° |
| ♂ △ ♅ | trine | 1.81° |
| ♃ □ ♆ | square | 2.49° |
| ♄ ✶ ♆ | sextile | 3.41° |
| ♄ ☌ ♇ | conjunction | 6.72° |
| ♆ ✶ ♇ | sextile | 3.30° |
The Sun in Virgo rolls up its sleeves. The harvest is sorted, the loose threads tied, the routine repaired with quiet, useful skill.