Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 22°42' | ||
| ☽ | Moon | SCO | 22°52' | ||
| ☿ | Mercury | GEM | 10°12' | ||
| ♀ | Venus | TAU | 19°29' | ||
| ♂ | Mars | GEM | 17°42' | ||
| ♃ | Jupiter | SCO | 19°12' | R | |
| ♄ | Saturn | GEM | 01°35' | ||
| ♅ | Uranus |
| GEM |
| 18°54' |
| ♆ | Neptune | ARI | 13°05' |
| ♇ | Pluto | AQU | 11°50' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♂ | conjunction | 4.99° |
| ☉ ☌ ♅ | conjunction | 3.79° |
| ☽ ☍ ♀ | opposition | 3.39° |
| ☽ ☌ ♃ | conjunction | 3.67° |
| ☿ ✶ ♆ | sextile | 2.88° |
| ☿ △ ♇ | trine | 1.64° |
| ♀ ☍ ♃ | opposition | 0.28° |
| ♂ ☌ ♅ | conjunction | 1.19° |
| ♂ △ ♇ | trine | 5.87° |
| ♆ ✶ ♇ | sextile | 1.24° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.