Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 12°43' | +1.01° | ||
| ☽ | Moon | TAU | 19°01' | +14.83° | ||
| ☿ | Mercury | SAG | 02°16' | +1.55° | ||
| ♀ | Venus | SAG | 05°22' | +1.26° | ||
| ♂ | Mars | PIS | 02°10' | +0.71° | ||
| ♃ | Jupiter | PIS | 00°20' | +0.13° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | CAN | 20°23' | −0.06° | R |
| ♅ | Uranus | CAN | 04°56' | −0.04° | R |
| ♆ | Neptune | ARI | 17°28' | −0.01° | R |
| ♇ | Pluto | AQU | 14°44' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♆ | trine | applying | 4.74° |
| ☉ ✶ ♇ | sextile | applying | 2.00° |
| ☽ ✶ ♄ | sextile | applying | 1.37° |
| ☽ □ ♇ | square | separating | 4.29° |
| ☿ ☌ ♀ | conjunction | applying | 3.11° |
| ☿ □ ♂ | square | separating | 0.11° |
| ☿ □ ♃ | square | separating | 1.94° |
| ♀ □ ♂ | square | separating | 3.21° |
| ♀ □ ♃ | square | separating | 5.05° |
| ♂ ☌ ♃ | conjunction | separating | 1.84° |
| ♂ △ ♅ | trine | applying | 2.77° |
| ♃ △ ♅ | trine | applying | 4.60° |
| ♄ □ ♆ | square | applying | 2.92° |
| ♆ ✶ ♇ | sextile | applying | 2.74° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.