Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 13°46' | +1.01° | ||
| ☽ | Moon | GEM | 04°13' | +14.78° | ||
| ☿ | Mercury | SAG | 03°52' | +1.55° | ||
| ♀ | Venus | SAG | 06°40' | +1.26° | ||
| ♂ | Mars | PIS | 02°53' | +0.71° | ||
| ♃ | Jupiter | PIS | 00°28' | +0.13° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | CAN | 20°19' | −0.06° | R |
| ♅ | Uranus | CAN | 04°53' | −0.04° | R |
| ♆ | Neptune | ARI | 17°27' | −0.01° | R |
| ♇ | Pluto | AQU | 14°45' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♆ | trine | applying | 3.69° |
| ☉ ✶ ♇ | sextile | applying | 0.98° |
| ☽ ☍ ☿ | opposition | separating | 0.36° |
| ☽ ☍ ♀ | opposition | applying | 2.44° |
| ☽ □ ♂ | square | separating | 1.34° |
| ☽ □ ♃ | square | separating | 3.76° |
| ☿ ☌ ♀ | conjunction | applying | 2.81° |
| ☿ □ ♂ | square | separating | 0.98° |
| ☿ □ ♃ | square | separating | 3.40° |
| ♀ □ ♂ | square | separating | 3.78° |
| ♂ ☌ ♃ | conjunction | separating | 2.43° |
| ♂ △ ♅ | trine | applying | 2.00° |
| ♃ △ ♅ | trine | applying | 4.43° |
| ♄ □ ♆ | square | applying | 2.87° |
| ♆ ✶ ♇ | sextile | applying | 2.71° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.