Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 23°28' | +1.02° | ||
| ☽ | Moon | SCO | 04°51' | +11.82° | ||
| ☿ | Mercury | AQU | 06°15' | +1.64° | ||
| ♀ | Venus | CAP | 25°44' | +1.26° | ||
| ♂ | Mars | ARI | 00°41' | +0.71° | ||
| ♃ | Jupiter | PIS | 07°13' | +0.21° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAN |
| 17°23' |
| −0.08° |
| R |
| ♅ | Uranus | CAN | 03°15' | −0.04° | R |
| ♆ | Neptune | ARI | 17°23' | +0.01° |
| ♇ | Pluto | AQU | 15°40' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♀ | conjunction | separating | 2.28° |
| ☉ ☍ ♄ | opposition | separating | 6.08° |
| ☽ □ ☿ | square | applying | 1.40° |
| ☽ △ ♃ | trine | applying | 2.37° |
| ☽ △ ♅ | trine | separating | 1.59° |
| ♂ □ ♅ | square | applying | 2.57° |
| ♃ △ ♅ | trine | separating | 3.96° |
| ♄ □ ♆ | square | applying | 0.01° |
| ♆ ✶ ♇ | sextile | applying | 1.72° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.