Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 22°25' | +1.02° | ||
| ☽ | Moon | LIB | 22°46' | +11.80° | ||
| ☿ | Mercury | AQU | 04°34' | +1.65° | ||
| ♀ | Venus | CAP | 24°27' | +1.26° | ||
| ♂ | Mars | PIS | 29°57' | +0.71° | ||
| ♃ | Jupiter | PIS | 07°00' | +0.21° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAN |
| 17°28' |
| −0.08° |
| R |
| ♅ | Uranus | CAN | 03°18' | −0.04° | R |
| ♆ | Neptune | ARI | 17°22' | +0.01° |
| ♇ | Pluto | AQU | 15°38' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | separating | 0.34° |
| ☉ ☌ ♀ | conjunction | separating | 2.03° |
| ☉ ☍ ♄ | opposition | separating | 4.95° |
| ☉ □ ♆ | square | separating | 5.05° |
| ☽ □ ♀ | square | applying | 1.69° |
| ☽ □ ♄ | square | separating | 5.29° |
| ☽ ☍ ♆ | opposition | separating | 5.39° |
| ♀ ☍ ♄ | opposition | separating | 6.98° |
| ♂ □ ♅ | square | applying | 3.34° |
| ♃ △ ♅ | trine | separating | 3.71° |
| ♄ □ ♆ | square | applying | 0.10° |
| ♆ ✶ ♇ | sextile | applying | 1.74° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.