Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 19°53' | +0.96° | ||
| ☽ | Moon | LEO | 26°17' | +13.86° | ||
| ☿ | Mercury | TAU | 29°59' | +0.32° | ||
| ♀ | Venus | GEM | 03°36' | +1.22° | ||
| ♂ | Mars | PIS | 06°15' | +0.55° | ||
| ♃ | Jupiter | TAU | 09°34' | +0.21° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| LEO |
| 02°42' |
| +0.11° |
| ♅ | Uranus | CAN | 09°28' | +0.06° |
| ♆ | Neptune | ARI | 24°01' | +0.02° |
| ♇ | Pluto | AQU | 19°43' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♇ | trine | separating | 0.16° |
| ☽ □ ☿ | square | applying | 3.70° |
| ☽ △ ♆ | trine | separating | 2.27° |
| ☽ ☍ ♇ | opposition | separating | 6.57° |
| ☿ ☌ ♀ | conjunction | separating | 3.60° |
| ☿ ✶ ♄ | sextile | applying | 2.71° |
| ♀ □ ♂ | square | applying | 2.66° |
| ♀ ✶ ♄ | sextile | separating | 0.90° |
| ♂ ✶ ♃ | sextile | applying | 3.32° |
| ♂ △ ♅ | trine | applying | 3.20° |
| ♃ ✶ ♅ | sextile | separating | 0.11° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.