Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 00°45' | +1.01° | ||
| ☽ | Moon | VIR | 13°41' | +13.44° | ||
| ☿ | Mercury | SAG | 07°06' | +1.56° | ||
| ♀ | Venus | SAG | 27°50' | +1.24° | ||
| ♂ | Mars | PIS | 26°22' | +0.40° | ||
| ♃ | Jupiter | TAU | 13°39' | −0.12° | R |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | LEO | 19°12' | +0.01° |
| ♅ | Uranus | CAN | 14°36' | −0.03° | R |
| ♆ | Neptune | ARI | 22°14' | −0.02° | R |
| ♇ | Pluto | AQU | 17°35' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | separating | 6.35° |
| ☉ △ ♂ | trine | separating | 4.37° |
| ☽ △ ♃ | trine | separating | 0.04° |
| ☽ ✶ ♅ | sextile | applying | 0.91° |
| ♀ □ ♂ | square | separating | 1.46° |
| ♀ △ ♆ | trine | separating | 5.59° |
| ♃ □ ♄ | square | separating | 5.54° |
| ♃ ✶ ♅ | sextile | separating | 0.95° |
| ♃ □ ♇ | square | separating | 3.93° |
| ♄ △ ♆ | trine | applying | 3.05° |
| ♄ ☍ ♇ | opposition | separating | 1.61° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.