Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | SAG | 01°46' | +1.01° | ||
| ☽ | Moon | VIR | 27°05' | +13.18° | ||
| ☿ | Mercury | SAG | 08°40' | +1.55° | ||
| ♀ | Venus | SAG | 29°05' | +1.24° | ||
| ♂ | Mars | PIS | 26°46' | +0.40° | ||
| ♃ | Jupiter | TAU | 13°32' | −0.12° | R |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | LEO | 19°12' | +0.01° |
| ♅ | Uranus | CAN | 14°34' | −0.03° | R |
| ♆ | Neptune | ARI | 22°13' | −0.02° | R |
| ♇ | Pluto | AQU | 17°36' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | separating | 6.90° |
| ☉ △ ♂ | trine | separating | 4.99° |
| ☽ □ ♀ | square | applying | 1.99° |
| ☽ ☍ ♂ | opposition | separating | 0.31° |
| ♀ □ ♂ | square | separating | 2.30° |
| ♃ □ ♄ | square | separating | 5.68° |
| ♃ ✶ ♅ | sextile | separating | 1.05° |
| ♃ □ ♇ | square | separating | 4.07° |
| ♄ △ ♆ | trine | applying | 3.01° |
| ♄ ☍ ♇ | opposition | separating | 1.61° |
The Sun in Sagittarius opens the road. Travel, big questions, the philosophical optimism that comes from believing the journey matters.