Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 14°08' | +1.01° | ||
| ☽ | Moon | ARI | 21°18' | +12.87° | ||
| ☿ | Mercury | CAP | 19°00' | +1.06° | ||
| ♀ | Venus | PIS | 25°46' | +1.18° | ||
| ♂ | Mars | TAU | 04°52' | +0.61° | ||
| ♃ | Jupiter | TAU | 12°08' | +0.10° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 15°56' |
| −0.08° |
| R |
| ♅ | Uranus | CAN | 11°48' | −0.03° | R |
| ♆ | Neptune | ARI | 22°06' | +0.02° |
| ♇ | Pluto | AQU | 19°13' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♃ | square | separating | 2.00° |
| ☉ ☍ ♄ | opposition | applying | 1.81° |
| ☉ ☌ ♇ | conjunction | applying | 5.08° |
| ☽ □ ☿ | square | separating | 2.30° |
| ☽ △ ♄ | trine | separating | 5.36° |
| ☽ ☌ ♆ | conjunction | applying | 0.80° |
| ☽ ✶ ♇ | sextile | separating | 2.09° |
| ☿ □ ♆ | square | applying | 3.11° |
| ♃ □ ♄ | square | applying | 3.81° |
| ♃ ✶ ♅ | sextile | separating | 0.33° |
| ♄ ☍ ♇ | opposition | separating | 3.27° |
| ♆ ✶ ♇ | sextile | applying | 2.89° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.