Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 15°06' | +1.01° | ||
| ☽ | Moon | TAU | 03°50' | +13.19° | ||
| ☿ | Mercury | CAP | 20°02' | +1.10° | ||
| ♀ | Venus | PIS | 26°54' | +1.17° | ||
| ♂ | Mars | TAU | 05°27' | +0.61° | ||
| ♃ | Jupiter | TAU | 12°13' | +0.10° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 15°52' |
| −0.08° |
| R |
| ♅ | Uranus | CAN | 11°46' | −0.03° | R |
| ♆ | Neptune | ARI | 22°07' | +0.02° |
| ♇ | Pluto | AQU | 19°14' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♃ | square | separating | 2.89° |
| ☉ ☍ ♄ | opposition | applying | 0.75° |
| ☉ ☌ ♇ | conjunction | applying | 4.13° |
| ☽ ☌ ♂ | conjunction | applying | 1.62° |
| ☿ □ ♆ | square | applying | 2.08° |
| ♂ ☌ ♃ | conjunction | applying | 6.76° |
| ♃ □ ♄ | square | applying | 3.64° |
| ♃ ✶ ♅ | sextile | separating | 0.46° |
| ♄ ☍ ♇ | opposition | separating | 3.38° |
| ♆ ✶ ♇ | sextile | applying | 2.88° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.